| 18/11/2026 | ||
|---|---|---|
| Ballincollig Credit Union JBF Plate | ||
| Eire Og | 2-8 2-10 | Inniscarra |
| 15/11/2026 | ||
| Kilmichael | 2-3 5-23 | Canovee |
| 14/11/2026 | ||
| Farho Heating Under 21C Hurling Championship | ||
| Ballinora 2 | 1-14 4-15 | Inniscarra 2 |
| 11/11/2026 | ||
| Macroom Motors Under 21 A Football Championship | ||
| Eire Og | 0-16 2-9 | Naomh Aban |
| 08/11/2026 | ||
| Farho Heating Under 21C Hurling Championship | ||
| Lee Gaels | 1-13 3-18 | Kilmichael |
| Farho Heating Under 21B Hurling Championship | ||
| Cloughduv | 4-14 3-11 | Grenagh |
| Ross Oil Junior A Football Plate | ||
| Ballingeary | 2-11 3-5 | Kilmurry |
| Rochestown Park Junior C Football Championship | ||
| Ballincollig | 1-8 6-14 | Macroom |
| 07/11/2026 | ||
| Farho Heating Under 21 A Hurling Championship | ||
| Inniscarra | 3-20 0-11 | Blarney |
| Farho Heating Under 21B Hurling Championship | ||
| Ballinora | 0-14 3-18 | Donoughmore |
| 06/11/2026 | ||
| Farho Heating Under 21 A Hurling Championship | ||
| Ballincollig | 1-19 2-12 | Eire Og |
| 02/11/2026 | ||
| Farho Heating Under 21B Hurling Championship | ||
| Ballincollig 2 | 1-12 3-15 | Cloughduv |
| 01/11/2026 | ||
| Rochestown Park Junior C Football Plate | ||
| Naomh Aban | 2-15 1-5 | Inniscarra |
| Ballincollig Credit Union JBF Plate | ||
| Canovee | 3-18 0-3 | Grenagh |
| 01/11/2026 | ||
| Farho Heating Under 21 A Hurling Championship | ||
| Blarney | 2-13 1-14 | Aghabullogue |
| 31/10/2026 | ||
| Rochestown Park Junior C Football Plate | ||
| Eire Og | 3-6 1-8 | Ballingeary |
| 31/10/2026 | ||
| MJK Oil Junior A Hurling Championship Kout | ||
| Donoughmore | 1-20 1-18 | Dripsey |
| 25/10/2026 | ||
| Farho Heating Under 21C Hurling Championship | ||
| Donoughmore B | 2-10 3-13 | Inniscarra 2 |
| Ballincollig Credit Union Junior B Football Kout | ||
| Blarney | 2-13 0-2 | Iveleary |
| 24/10/2026 | ||
| Ross Oil Junior A Football Championship Kout | ||
| Aghinagh | 2-12 1-13 | Kilmichael |
| 20/11/2026 | ||
|---|---|---|
| Ross Oil Junior A Football Plate | ||
| Ballincollig | 19:00 | Ballingeary |
| 21/11/2026 | ||
| Farho Heating Under 21C Hurling Championship | ||
| Kilmichael | 14:30 | Inniscarra 2 |
| 22/11/2026 | ||
| Erneside Engineering Junior B Hurling Plate | ||
| Gleann na Laoi | 11:30 | Kilmichael |
| 22/11/2026 | ||
| Farho Heating Under 21 A Hurling Championship | ||
| Ballincollig | 14:30 | Inniscarra |
| 22/11/2026 | ||
| Rochestown Park Junior C Football Plate | ||
| Eire Og | 18:00 | Naomh Aban |


